Crop Hoodie
Size | cm | inch | ||
---|---|---|---|---|
UK/US | Length | Width | Length | Width |
S | 47.3 | 56 | 18 ⅝ | 22 |
M | 49.2 | 59.7 | 19 ⅜ | 23 ½ |
L | 54.3 | 64.8 | 21 ⅜ | 25 ½ |
XL | 56.2 | 70 | 22 ⅛ | 27 ½ |
2XL | 58 | 75 | 22 ⅞ | 29 ½ |
Size | cm | inch | ||
---|---|---|---|---|
UK/US | Length | Width | Length | Width |
S | 47.3 | 56 | 18 ⅝ | 22 |
M | 49.2 | 59.7 | 19 ⅜ | 23 ½ |
L | 54.3 | 64.8 | 21 ⅜ | 25 ½ |
XL | 56.2 | 70 | 22 ⅛ | 27 ½ |
2XL | 58 | 75 | 22 ⅞ | 29 ½ |
We only send emails once or twice a month and only about good things.